<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Programming My Life</title>
	<link>http://programmingmylife.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 22:09:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Dropbox</title>
		<description><![CDATA[Dropbox is a service that allows cloud file hosting across all major platforms (Linux, Mac, Windows, iPhone, Android, etc.).  In addition to allowing access to my own files anywhere, I am also able to share any files I choose with other Dropbox members.  Dropbox offers 2GB of free storage for first time users.  You can [...]]]></description>
		<link>http://programmingmylife.com/blog/index.php/2010/08/22/dropbox/</link>
			</item>
	<item>
		<title>Browser Tab Innovation?</title>
		<description><![CDATA[Notsomuch, actually.  Since my post on browser tab stagnation, not much has changed in terms of offerings from the major browsers. However, I have found two services that have addressed some of the issues I raised:  Google Bookmarks and fur.ly. Google Bookmarks In my post on browser tab stagnation, I claimed that bookmarking simply wouldn&#8217;t [...]]]></description>
		<link>http://programmingmylife.com/blog/index.php/2010/08/15/browser-tab-innovation/</link>
			</item>
	<item>
		<title>New Software: Evernote</title>
		<description><![CDATA[As I promised too long ago, I will begin reviewing some productivity software that I have begun using. Evernote is a program available on nearly every platform (including mobile platforms) and on the web.  Users can make small notes and organize them either in a downloaded app (which will sync to the cloud for uniformity [...]]]></description>
		<link>http://programmingmylife.com/blog/index.php/2010/08/08/new-software-evernote/</link>
			</item>
	<item>
		<title>Why Community Can Be More Important Than Quality</title>
		<description><![CDATA[Facebook, Twitter, and Youtube all rely heavily on their users to provide the content.  The developers and designers for these companies simply provide a platform for the users to share updates, information, and videos. Facebook Facebook has gone through many iterations since its small beginnings.   While most of the interface choices have been acceptable, many [...]]]></description>
		<link>http://programmingmylife.com/blog/index.php/2010/08/01/why-community-can-be-more-important-than-quality/</link>
			</item>
	<item>
		<title>Mint Sucks Redux</title>
		<description><![CDATA[After writing about Mint, I decided to give it a second chance to impress me.  While I maintain that software should be intuitive (e.g. I should be able to change categories of purchases easily, anywhere), I gave in and used the method Mint seems to be forcing me toward;  I used the &#8216;transactions&#8217; tab to [...]]]></description>
		<link>http://programmingmylife.com/blog/index.php/2010/07/27/mint-sucks-redux/</link>
			</item>
	<item>
		<title>A Non-Apology</title>
		<description><![CDATA[I&#8217;ve heard a few bloggers advise against repeatedly apologizing for lulls in posting.  If I were to have apologized each time I lapsed on this blog, it might be filled with nearly as many apologies as topical posts.  Consequently, I&#8217;m not going to apologize here for taking a month off, but I am going to [...]]]></description>
		<link>http://programmingmylife.com/blog/index.php/2010/07/18/a-non-apology/</link>
			</item>
	<item>
		<title>Seeing is Believing:  Why Prototyping is Worth the Time</title>
		<description><![CDATA[This week I was joined by a former colleague who previously helped work on a story-based course similar to the one we are trying to design.  The previous course had no game elements and was targeted at the general university student rather than at the middle school level, but the design of the art and [...]]]></description>
		<link>http://programmingmylife.com/blog/index.php/2010/06/06/seeing-is-believing-why-prototyping-is-worth-the-time/</link>
			</item>
	<item>
		<title>Software: Mint</title>
		<description><![CDATA[I love the idea of Mint.com.  I love that their business model is based on anonymous user data. A one stop shop for all of my financial accounts is an amazing convenience for me;  I have five financial institutions whose online services I use.  Finally, having a product that allows me to plan a monthly [...]]]></description>
		<link>http://programmingmylife.com/blog/index.php/2010/06/01/software-mint/</link>
			</item>
	<item>
		<title>Google Pac Man</title>
		<description><![CDATA[As many of you probably already know, yesterday Google changed their logo to a playable Pac Man game in honor of the 30th anniversary of the game.  A few members of StackOverflow put together the code and assets to allow others (like me) to host it on their own site or even locally. Here is [...]]]></description>
		<link>http://programmingmylife.com/blog/index.php/2010/05/22/google-pac-man/</link>
			</item>
	<item>
		<title>Unity</title>
		<description><![CDATA[Currently, my job is to create a game to teach astronomy to middle school students. Luckily for me, there is an abundance of options for game engines to help me ranging from the simple and free (Scratch and Alice) to the expensive and complex (Unreal, etc). For our project we wanted an engine deep enough [...]]]></description>
		<link>http://programmingmylife.com/blog/index.php/2010/05/17/unity/</link>
			</item>
</channel>
</rss>

<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-11864164-1']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
